Our company / Machinery fleet
| NOVASTILMEC CTL machine specification: | ||
| Type of material: | galvanised, electro galvanised, aluzinc, aluminised, painted, cold rolled, stainless, aluminum, hot rolled pickled+oiled | |
| Tensile strength max. (N/mm2) | 650 | |
| Yield strength max. (N/mm2) | 400 | |
| Thickness min. (mm) | 0,4 | |
| Thickness max. (mm) | 6 | (max. width 1000mm) |
| Coil width min. (mm) | 300 | |
| Coil width max. (mm) | 1 650 | |
| Coil weight max. (kg) | 24 000 | |
| Internal diameter min. (mm) | 490 | |
| Internal diameter max. (mm) | 610 | |
| Sheet length min. (mm) | 500 | |
| Sheet length max. (mm) | 6 000 | |
| Cutting tolerances (mm) | +/- 0,30mm up to 2000mm, +0,20mm each additional meter | |
| Leveller Nr. 1 (Novastilmec) | 17 rolls 4HI 1,50mm – 6,00mm | |
| Leveller Nr. 2 (Fimi) | 19 rolls 6HI 0,40mm – 3,00mm |
| QTA CTL machine specification: | ||
| Type of material: | galvanised, electro galvanised, aluzinc, aluminised, painted, cold rolled, stainless, aluminum | |
| Tensile strength max. (N/mm2) | 650 | |
| Yield strength max. (N/mm2) | 400 | |
| Thickness min. (mm) | 0,4 | |
| Thickness max. (mm) | 2 | 2,00mm for coated products, 1,50mm for cold rolled products |
| Coil width min. (mm) | 500 | |
| Coil width max. (mm) | 1 350 | |
| Coil weight max. (kg) | 23 000 | |
| Internal diameter min. (mm) | 480 | |
| Internal diameter max. (mm) | 630 | |
| Sheet length min. (mm) | 200 | |
| Sheet length max. (mm) | 2 650 | |
| Cutting tolerances (mm) | +/- 0,30mm up to 2000mm, +0,20mm each additional meter | |
| Leveller Nr. 1 (Ungerer) | 17 rolls 4HI 0,40mm – 2,00mm |
| FIMI slitting line | |
| Type of material: | galvanised, electro galvanised, aluzinc, aluminised, painted, cold rolled, stainless, aluminum, hot rolled pickled+oiled |
| Tensile strength max. (N/mm2) | 620 |
| Yield strength max. (N/mm2) | 480 |
| Elongation min. (%) | 12 |
| Thickness min. (mm) | 0,5 |
| Thickness max. (mm) | 6 |
| Coil width min. (mm) | 300 |
| Coil width max. (mm) | 1 550 |
| Coil weight max. (kg) | 24 000 |
| External diameter max. (mm) | 1 800 |
| Internal diameter min. (mm) | 508 |
| Internal diameter max. (mm) | 610 |
| Strips width min. (mm) | 24 |
| Internal diameter of the strip (mm) | 508 or 610 |
| NOVI slitting line | |
| Type of material: | galvanized, cold, pickled and oiled |
| Tensile strength max. (N/mm2) | 650 |
| Yield strength max. (N/mm2) | 400 |
| Thickness min. (mm) | 0,3 |
| Thickness max. (mm) | 2,5 |
| Coil width max. (mm) | 750 |
| Coil weight max. (kg) | 3 000 |
| External diameter max. (mm) | 1 400 |
| Internal diameter min. (mm) | 390 |
| Internal diameter max. (mm) | 480 or 508 or 610 |
| Strips width min. (mm) | 6 |
| Internal diameter of the strip (mm) | 480 or 508 or 610 |